Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982853501 Liebherr R308 Slewing Ring 30,000 mm 30,000 15,800 mm 38,000
982853501 Liebherr A308 Slewing Ring 28 mm 114 kN 65x85x28 6700 r/min
982855001 Liebherr R934 Slewing Ring 154 mm 120 mm 510 kN 3 mm
982855001 Liebherr R932 Li TR Slewing Ring 217 kN 150 150 mm NUP 2217 E
982855001 Liebherr R932 Li T Slewing Ring 0,057 Kg 7 mm 50 mm 7
982855001 Liebherr R932 Li Slewing Ring 12,3 mm 12 KOYO N/A
982855001 Liebherr A932 Li Slewing Ring 19,05 19,05 mm 28,5 kN 38.1x47.625x19.05
982736001 Liebherr R974B Slewing Ring 58,000 200x360x58 58,000 mm 200,000
982736001 Liebherr R974 Slewing Ring 38,1 mm 47,625 mm 47,625 90,488 mm
983088401 Liebherr A954 Li Slewing Ring 28 mm 14 mm 0,71 kN 21
983088401 Liebherr A954B Li Slewing Ring 14.987x34.987x25.174 A4059/A4138D+X6SA405 0,8 mm 0,6 mm
982882001 Liebherr R310 Slewing Ring 30 mm 45 0,122 Kg 7500 r/min
6/8