Home> Technical Articals> 200x420x138 bearing catalogue
- AddressRoom 609 QiuRui Building , Minkang Crossing Road, Minzhi Longhua New District, Shenzhen, China
- Factory AddressRoom 609 QiuRui Building , Minkang Crossing Road, Minzhi Longhua New District, Shenzhen, China
- Worktime9:00-18:00(BeiJing time)
- Phone(Working Time)86-53162489752
- Phone(Nonworking Time)86-53162489752
Our cpmpany offers different 200x420x138 bearing at Wholesale Price,Here, you can get high quality and high efficient 200x420x138 bearing
NU2340 Cylindrical Roller Bearing 200x420x138 CylindricalNU2340 Cylindrical Roller Bearing 200x420x138 Cylindrical Bearings
NSK 22340CAE4 Spherical roller bearings | 200x420x138.0mmNSK 22340CAE4 Spherical roller bearings | 200x420x138.0mm. Also known as : 22340CAE4. Inside Diameter: 200 mm; Outside Diameter: 420 mm; Width: 138 INA LSL192340 Bearing 200x420x138 Cylindrical RollerPart Number LSL192340 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 200 Outside diameter OD D 420 Thickness
@@@@@@@@ | ||||||||
L | d | a | b | T | D | H | h | |
71934 CD/P4A | - | - | - | - | - | - | - | - |
RNA4911 | - | 60mm | - | - | - | 95mm | - | - |
6203-2Z/VA228 | - | - | - | 5.5 mm | - | 90 mm | - | - |
RPNA 28/44 | - | 35 mm | - | - | - | - | - | - |
FYTJ 50 TF | - | - | - | - | - | 1090 mm | - | - |
YAR213-208-2RF | - | 10mm | - | - | - | - | - | - |
K 81106 TN | - | 150mm | - | - | - | 215mm | - | - |
PFT 30 WF | - | - | - | - | - | - | - | - |
6316-RS1 | - | 190mm | - | - | - | - | - | - |
238/630 CAKMA/W20 | - | 75 mm | - | - | - | 130 mm | - | - |
PCM 222525 E | - | 50mm | - | - | - | 110mm | - | - |
6320/HC5C3 | - | 4mm | - | - | - | 16mm | - | - |
GEP 300 FS | - | 17mm | - | - | - | - | - | - |
K 65x70x30 | - | 35mm | - | - | - | 72mm | - | - |
21314EK | - | - | - | - | - | - | - | - |
232/530 CA/W33 | - | 105mm | - | - | - | 160mm | - | - |
RNA4828 | - | 130mm | - | - | - | 230mm | - | - |
SALA50ES-2RS | - | 95mm | - | - | - | 170mm | - | - |
SAL30ES | - | - | - | - | - | - | - | - |
FYK 25 LEF | - | 33.338mm | - | - | - | - | - | - |
32064 X | - | - | - | - | - | - | - | - |
71803 ACD/HCP4 | - | 160mm | - | - | - | - | - | - |
71910 CB/P4AL | - | - | - | - | - | - | - | - |
BTM 75 BTN9/P4CDB | - | 35mm | - | - | - | - | - | - |
SYJ 25 KF+H 2305 | - | 110mm | - | - | - | 180mm | - | - |
53410 + U 410 | - | 630 mm | - | - | - | - | - | - |
K3x5x7TN | - | - | - | - | - | 170mm | - | - |
C 31/750 KMB + AOH 31/750 | - | - | - | - | - | - | - | - |
NNCL4852CV | - | 80mm | - | - | - | 125mm | - | - |
VKBA 3934 | - | 7mm | - | - | - | 22mm | - | - |
W 6203-2RS1/VP311 | - | 15mm | - | - | - | 32mm | - | - |
619/8-2RS1 | - | 200mm | - | - | - | 340mm | - | - |
7015 ACD/P4AL | 387.35 mm | - | - | - | - | - | - | 42.069 mm |
FY 1.11/16 TF/VA228 | - | 2mm | - | - | - | 5mm | - | - |
2318K | - | 80mm | - | - | - | - | - | - |
23164-2CS5K/VT143 | - | 130mm | - | - | - | - | - | - |
7012 CE/P4AL | - | 130mm | - | - | - | - | - | - |
NK18/16 | - | 50mm | - | - | - | 110mm | - | - |
P 1.3/4 TR | - | 220mm | - | - | - | 340mm | - | - |
NNU 4976 B/SPW33 | - | 130mm | - | - | - | 225mm | - | - |
PFT 35 WF | - | - | - | - | - | - | - | - |
S7008 CD/P4A | - | 40mm | - | - | - | 80mm | - | - |
PCM 283230 E | - | 220 mm | - | - | - | - | - | - |
NCF29/1000V | - | - | - | - | - | - | - | - |
627-2RSLTN9/HC5C3WTF1 | - | 100mm | - | - | - | 215mm | - | - |
BAHB636193C | - | 40mm | - | - | - | - | - | - |
BTW 55 CTN9/SP | - | 50mm | - | - | - | 110mm | - | - |
NN 3024 KTN9/SP | - | 110mm | - | - | - | 200mm | - | - |
FYT 2. FM | - | - | - | - | - | - | - | - |
W 61710 | - | 75mm | - | - | - | 160mm | - | - |
80780/80720 | - | - | - | - | - | - | 495.3 mm | 73.025 mm |
KRE 90 PPA | - | 150mm | - | - | - | 225mm | - | - |
K89320M | - | - | - | - | - | 19mm | - | - |
7017 CD/HCP4A | - | 35mm | - | - | - | 72mm | - | - |
6218/HC5C3 | - | - | - | - | - | 47mm | - | - |
3208ATN9 | - | - | 43 mm | - | - | - | - | - |
HK4518RS | - | 55mm | - | - | - | 120mm | - | - |
61909-2RZ | - | - | - | - | - | - | - | - |
32213 J2/Q | - | 0.75 Inch | - | - | - | 2.875 Inch | - | - |
7320BECBP | - | 120mm | - | - | - | 215mm | - | - |
BS2-2210-2CSK/VT143 | - | - | - | - | - | 225mm | - | - |
22340 CCKJA/W33VA405 | - | - | - | - | - | - | - | - |
NKI5/16TN | - | 380mm | - | - | - | 560mm | - | - |
RMS 18 | - | 45mm | - | - | - | 85mm | - | - |
NKI90/26 | - | 260mm | - | - | - | - | - | - |
T7FC 070T83/QCL7CDTC10 | - | 45mm | - | - | - | - | - | - |
SIJ 80 ES | - | - | 19.453 mm | - | - | 90 mm | - | - |
7004 ACE/P4A | - | 30 mm | - | - | 42.5 mm | - | - | - |
S71915 ACE/P4A | - | 70mm | - | - | - | 125mm | - | - |
71948 ACD/P4A | - | - | - | - | - | 130 mm | - | - |
7316BEM | - | - | - | - | - | - | - | - |
C2226K | - | - | - | - | - | 150mm | - | - |
GEH100ES-2LS | - | 360 mm | - | - | - | - | - | - |
249/1120 CAK30F/W33 | - | - | - | - | - | 460mm | - | - |
61801-2RS1 | - | 130mm | - | - | - | 210mm | - | - |
D/W ER1634 | - | 70 mm | - | - | - | 150 mm | - | - |
NN 3020 KTN9/SP | - | 34.987mm | - | - | - | 59.974mm | - | - |
PCM 15015560 E | - | 220mm | - | - | - | 400mm | - | - |
FYRP 1 3/4-3 | - | - | - | - | - | - | - | - |
6322 | - | - | - | - | - | 400mm | - | - |
71814 CD/HCP4 | - | 35mm | - | - | - | 62mm | - | - |
SIL30ES | - | 75mm | - | - | - | 160mm | - | - |
Deep groove ball bearing 22340-R-KOYO - 200x420x138 mmDeep groove ball bearing 22340-R-KOYO , dim : Ø int. 200 x Ø ext. 420 x th. 138 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
22340EW33 Nachi Roller Bearing Japan 200x420x138Buy Online, 22340EW33 Nachi Roller Bearing Japan 200x420x138 Spherical Bearings, from the American Bearing Supplier in Anaheim, California, NSK NU2340 Bearing 200x420x138 Cylindrical Roller BearingsPart Number NU2340 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 200 Outside diameter OD D 420 Thickness B
NU2340 Cylindrical Roller Bearing 200x420x138 CylindricalNU2340 Cylindrical Roller BearingOne Bearing NU2340 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many NSK 22340CAKE4 Spherical roller bearings | 200x420x138NSK 22340CAKE4 Spherical roller bearings | 200x420x138.0mm. Also known as : 22340CAKE4. Inside Diameter: 200 mm; Outside Diameter: 420 mm; Width:
Deep groove ball bearing 22340-RHA-KOYO - 200x420x138Deep groove ball bearing 22340-RHA-KOYO , dim : Ø int. 200 x Ø ext. 420 x th. 138 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years22340EMBW33W45AW800C4 - Timken Spherical Roller22340EMBW33W45AW800C4 - Timken Spherical Roller Bearing - 200x420x138. Timken Brand Logo . The bearing's dimensions are 200x420x138
New Products
- For 2004-2006 Lexus RX330 Multi Rib Belt Dayco 86239XN
- For 2013, 2015-2017 Buick Encore Multi Rib Belt 25919WR
- ArmorMark by Cadna 1045K7 Premium Multi-Rib Belt
- Dayco 32TX97Y Main Drive Multi Rib Belt Fits 2005-2014 VW Jetta Wagon 2.5L 5 Cyl
- New ListingFor 1988-1989 Dodge D100 Multi Rib Belt Power Steering 42695CM